Ultimate is a heavy-duty, low-backlash planetary gearbox. It features considerable stiffness and amazing acceleration capacity, together with extreme load capacity on the output flange.
Acceleration capacity | +++++ |
Fast reversals | +++++ |
Radial load rating | +++++ |
Axial load rating | +++++ |
Stiffness | +++++ |
Precision | ++ |
Economy | +++ |
Suitable to servo-motor applications | YES |
Number of sizes in this line | 4 (64 to 140) |
Standard angular backlash | <3 or <5 arc-min |
Optional reduced backlash | <1 or <3 arc-min |
Available ratios | 4 to 100 |
Motor shaft connection | Balanced coupling |
QUIET OPERATIONThe Ultimate RA line follows the Perfect PitchTM concept, including the use of helical toothing to provide a silent and safe operation to your system. Refer to the PerfectPitch conceptTM section for more detailed information. |
|
VERY HIGH ACCELERATION CAPACITYThe planet carrier is a massive cage, designed to increase torsional stiffness and acceleration capacity. This design provides a perfect alignment of the gears, even at maximum torque. This gearbox is adapted to permantent, extreme variations of torque like in delta robots or punching machines. |
|
HIGH RADIAL AND AXIAL LOADS ACCEPTANCEThe planet carrier is strongly by angular-contact ball-bearings or tapered roller bearings (sizes above 140). |
|
MONOBLOC RING GEAR IN FORGED STEELThe planetary ring gear is monobloc with the output adapting flange and includes the 2 bearing locations. |
|
LONG-LASTING PRECISION, WITH UP TO 4 SATELLITE GEARS PER STAGEHigh-precision planet gears in Japanese, carburized and quenched steel allow high torque density and strong accelerations, year after year, without loss of precision. They are supported by large, carburized needles (bearings without cages), in order to maximize torque capacity and lifetime. |
|
SAFETY FOR YOUR MOTOR SHAFTThe Ultimate RA line features a standard, balanced coupling with a press-fitted pinion, to limit radial efforts on your motor shaft. |
Ratio* |
ULTIMATE CI-RA-047 |
ULTIMATE CI-RA-064 |
ULTIMATE CI-RA-090 |
ULTIMATE CI-RA-110 |
ULTIMATE CI-RA-140 |
ULTIMATE CI-RA-200 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
L2 option** | - | - | 090-R | 090-P | 110-R | 110-P | 140-R | 140-P | 200-R | 200-P | |
Nominal torque T2n (Nm) (1) |
4 | 8 | 42 | 154 | 244 | 407 | 1,180 | ||||
5 | 11 | 33 | 120 | 190 | 438 | 1,225 | |||||
5.5 | - | - | 164 | 260 | 590 | 1,660 | |||||
6 | - | 27 | 81 | 179 | 440 | 1,225 | |||||
7 | 8 | 30 | 108 | 203 | 465 | 1,300 | |||||
8 | - | 18 | 55 | 164 | 408 | 1,185 | |||||
9 | - | 16 | 47 | 137 | 353 | 1,035 | |||||
10 | 5 | 18 | 66 | 147 | 308 | 922 | |||||
16 | 8 | 42 | 86 | 154 | 244 | 244 | 377 | 407 | 764 | 1,180 | |
20 | 8 | 42 | 90 | 154 | 244 | 244 | 393 | 407 | 1,096 | 1,180 | |
22 | - | - | 118 | 164 | 260 | 260 | 518 | 590 | 1,051 | 1,660 | |
25 | 11 | 33 | 113 | 120 | 190 | 190 | 438 | 438 | 1,225 | 1,225 | |
27.5 | - | - | 124 | 164 | 260 | 260 | 540 | 590 | 1,507 | 1,660 | |
28 | 8 | 42 | 68 | 154 | 183 | 244 | 359 | 407 | 960 | 1,180 | |
30 | - | 27 | 81 | 81 | 179 | 179 | 440 | 440 | 1,225 | 1,225 | |
35 | 11 | 33 | 85 | 120 | 190 | 190 | 438 | 438 | 1,200 | 1,225 | |
38.5 | - | - | 94 | 164 | 252 | 260 | 494 | 590 | 1,320 | 1,660 | |
40 | 8 | 39 | 40 | 113 | 113 | 218 | 218 | 407 | 577 | 1,180 | |
42 | - | 27 | 81 | 81 | 179 | 179 | 440 | 440 | 1,225 | 1,225 | |
49 | 8 | 30 | 108 | 108 | 203 | 203 | 465 | 465 | 1,300 | 1,300 | |
50 | 11 | 33 | 49 | 120 | 141 | 190 | 273 | 438 | 721 | 1,225 | |
55 | - | - | 54 | 164 | 156 | 260 | 300 | 590 | 794 | 1,660 | |
60 | - | 27 | 59 | 81 | 170 | 179 | 327 | 440 | 866 | 1,225 | |
70 | 8 | 30 | 69 | 108 | 198 | 203 | 382 | 465 | 1,010 | 1,300 | |
80 | - | 18 | 55 | 55 | 164 | 164 | 408 | 408 | 1,154 | 1,185 | |
90 | - | 16 | 47 | 47 | 137 | 137 | 353 | 353 | 1,035 | 1,035 | |
100 | 5 | 18 | 66 | 66 | 147 | 147 | 308 | 308 | 922 | 922 | |
Peak torque TMax (Nm) (2) |
4 | 14 | 77 | 190 | 488 | 810 | 2,350 | ||||
5 | 14 | 55 | 170 | 380 | 870 | 2,380 | |||||
5.5 | - | 73 | 235 | 500 | 1100 | 2,900 | |||||
6 | - | 38 | 114 | 327 | 815 | 2,250 | |||||
7 | 14 | 54 | 161 | 379 | 804 | 2,170 | |||||
8 | - | 37 | 111 | 322 | 765 | 2,050 | |||||
9 | - | 36 | 106 | 305 | 728 | 1,970 | |||||
10 | 13 | 50 | 157 | 353 | 715 | 1,470 | |||||
16 | 14 | 77 | 122 | 190 | 322 | 488 | 669 | 810 | 1,524 | 2,350 | |
20 | 14 | 77 | 115 | 190 | 275 | 488 | 636 | 810 | 1,791 | 2,350 | |
22 | - | 73 | 168 | 235 | 443 | 500 | 920 | 1,100 | 2,095 | 2,900 | |
25 | 14 | 55 | 144 | 170 | 344 | 380 | 795 | 870 | 2,238 | 2,380 | |
27.5 | - | 73 | 158 | 235 | 378 | 500 | 875 | 1,100 | 2,462 | 2,900 | |
28 | 14 | 77 | 113 | 190 | 282 | 488 | 609 | 810 | 1,651 | 2,350 | |
30 | - | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 2,250 | 2,250 | |
35 | 14 | 55 | 141 | 170 | 353 | 380 | 762 | 870 | 2,064 | 2,380 | |
38.5 | - | 73 | 155 | 235 | 388 | 500 | 838 | 1,100 | 2,270 | 2,900 | |
40 | 14 | 77 | 109 | 190 | 259 | 488 | 560 | 810 | 1,480 | 2,350 | |
42 | - | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 2,250 | 2,250 | |
49 | 14 | 54 | 161 | 161 | 379 | 379 | 804 | 804 | 2,170 | 2,170 | |
50 | 14 | 55 | 136 | 170 | 324 | 380 | 700 | 870 | 1,850 | 2,380 | |
55 | - | 73 | 150 | 235 | 356 | 500 | 770 | 1100 | 2,035 | 2,900 | |
60 | - | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 2,220 | 2,250 | |
70 | 14 | 54 | 161 | 161 | 379 | 379 | 804 | 804 | 2,170 | 2,170 | |
80 | - | 37 | 111 | 111 | 322 | 322 | 765 | 765 | 2,050 | 2,050 | |
90 | - | 36 | 106 | 106 | 305 | 305 | 728 | 728 | 1,970 | 1,970 | |
100 | 13 | 50 | 157 | 157 | 353 | 353 | 715 | 715 | 1,470 | 1,470 | |
Emergency stop torque (3) | 1,5*Tmax | ||||||||||
Max angular backlash (minutes) | 1 stage | Standard ≤8 / Option ≤6 | Standard ≤8 / Option ≤5 | ||||||||
2 stages | Standard ≤8 / Option ≤6 | Standard ≤8 / Option ≤6 | |||||||||
Nominal input speed (rpm) (4) | 4,000 | 4,000 | 3,100 | 2,800 | 2,600 | 2,000 | |||||
Max input speed (rpm) (5) | 7,500 | 7,500 | 6,000 | 5,500 | 5,000 | 4,500 | |||||
Max radial load (N) (6) | 320 | 465 | 1,440 | 3,960 (11) | 11,680 (11) | 22,500 (12) | |||||
Max axial load (N) (6) | 420 | 565 | 2,050 | 5,700 (11) | 16,900 (11) | 17,400 (12) | |||||
Tilting moment (N.m) (6) | 11 | 23 | 95 | 335 (11) | 1,130 (11) | 2,280 (12) | |||||
Efficiency (%) (7) | 1 stage | >94 | |||||||||
2 stages | >92 | ||||||||||
Torsional stifness (Nm/min) | 6 | 13 | 32 | 82 | 150 | 600 | |||||
Life (h) (8) | 20,000 | ||||||||||
Min / max ambiant temp (°C) (9) | -15 / +45 | ||||||||||
Max temperature of the body (°C) | 90 | ||||||||||
Protection class | IP 65 | ||||||||||
Noise level (dB) (10) | <68 | ||||||||||
Lubrication | Lifetime lubrication (Grease) | ||||||||||
Color | Capri blue (RAL 5019) | ||||||||||
Input flange | Anodized aluminum |
Following the ISO 6336-2 standard, for a 20,000 hours life with a 1,25 application factor, at nominal speed with 60°C internal temperature. Applying a lower torque prolounges life significantly.
Following ISO 6336-2 standard, for 2,000h (10% of life) with a 1,4 safety factor, at nominal speed with 60°C internal temperature. Using a torque higher than the nominal torque wears the internal gears.
1,000 occurences maximum
Speed at which nominal torque can be applied for 20,000 hours
Peak speed only.
Applied on the front face of the output shaft at 100rpm.
Measured at full load and at 25°C
Lifetime at nominal torque and speed. Consult us to obtain a free estimation of lifetime in your working conditions
Room temperature. Refer to temperature factors in dedicated section.
Ratio 10 at nominal speed, measured at 1m.
Ultimate with roller bearing are available upon request for this size (TR option)
The standard version is with rollers
* Other ratios are available upon request
** For 2 stages gearboxes, we can have a reduced input (R) or a powerful input (P). The standard is with a reduced input.
! Sizes 200 and above lead-time can reach 10 to 12 weeks for the 1st order.
Drawings will be available soon. In the meantime please click here to request the datasheets and 3D drawings.
Reckon will exhibit at the SPS show in Nuremberg. Come meet with us stand 3.0 171
Our Polish exclusive distributor WAMEX will be glad to meet you at their stand located stand B2.37b
Meet with HKTM, our exclusive Turkish distributor at the Istanbul Expo Center on Hall 6, stand E 200