Lively SQ is a low-backlash planetary gearbox designed for moderate accelerations or variations of torque. Helical teeth provide silent operation to your servo application.
Acceleration capacity | +++ |
Fast reversals | +++ |
Radial load rating | ++ |
Axial load rating | + |
Stiffness | ++ |
Precision | ++++ |
Economy | ++++ |
Suitable to servomotor applications | YES |
Number of sizes in this line | 7 (40 to 220) |
Standard Angular backlash | ≤3 or 5 arc-min |
Optional reduced backlash | ≤1 or 3 arc-min |
Available ratios | 3 to 100 |
Motor shaft connection | Balanced coupling |
Lively's planet carrier is a cage, which provides stiffness and acceleration capacity to your application. It is monobloc with the output shaft.
The cage is dual-supported in the inner planetary ring body by means of 2 radial ball-bearings.
The planetary ring body is monobloc (belongs to the housing), to reinforce stiffness.
This construction improves acceleration capacity and acceptance of torque variations.
We recommend this line for applications using application factor Ka<1.35 (refer to the information section for more details about application factors).
The motor shaft connection is a balanced coupling, so the vibrations on your motor bearings are minimal.
Installation is fast and easy thanks to a 1-screw lock to your motor shaft.
The input flange features weight reduction.
The gearbox will be delivered with the adapting flange corresponding to your motor.
QUIET OPERATIONThe Lively line follows the Perfect PitchTM concept, including the use of helical toothing to provide a silent and safe operation to your system. Refer to the PerfectPitch conceptTM section for more detailed information. |
|
LOW TO MEDIUM ACCELERATION CAPACITYThe planet carrier is a cage, designed to increase torsional stiffness. It is strongly supported by 2 radial ball-bearings, to ensure perfect alignment of the gears, even at maximum torque. This design is adapted to moderate torque variation or acceleration. |
|
LONG-LASTING PRECISIONHigh-precision planet gears in carburized and quenched steel allow high torque density and strong accelerations, year after year, without loss of precision. They are supported by large, carburized needles (bearings without cages), in order to maximize torque capacity and lifetime. The Lively range features low-backlash (under 3 arc-min backlash for 1-stage gearboxes, and under 5 arc-min backlash for 2 stages gearboxes, with optional reduced backlash). |
|
MONOBLOC RING GEARThe ring gear belongs to the housing, what increases stiffness compared to the Lively range, and to allow greater variations of torque. |
|
SAFETY FOR YOUR MOTOR SHAFTLively features a standard, balanced coupling, to limit the radial efforts on your motor shaft. |
Ratio* |
LIVELY-SQ-ST-040 |
LIVELY-SQ-ST-060 |
LIVELY-SQ-ST-090 |
LIVELY-SQ-ST-120 |
LIVELY-SQ-ST-140 |
LIVELY-SQ-ST-180 |
LIVELY-SQ-ST-220 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2 option** | - | - | 090-R | 090-P | 120-R | 120-P | 140-R | 140-P | 180-R | 180-P | 220-R | 220-P | |
Nominal torque T2n (Nm) (1) | 3 | 5 | 18 | 70 | 200 | 384 | 840 | 1,370 | |||||
4 | 8 | 37 | 129 | 214 | 407 | 1,180 | 1,888 | ||||||
5 | 11 | 29 | 100 | 167 | 438 | 925 | 1475 | ||||||
6 | - | 27 | 81 | 179 | 440 | 927 | 1,480 | ||||||
7 | 8 | 24 | 71 | 178 | 465 | 983 | 1,570 | ||||||
8 | - | 18 | 55 | 164 | 408 | 945 | 1,468 | ||||||
9 | - | 16 | 47 | - | 353 | 818 | 1,280 | ||||||
10 | 5 | 14 | 42 | 110 | 308 | 727 | 1,140 | ||||||
12 | 5 | 18 | 65 | 70 | 200 | 200 | 283 | 384 | 549 | 840 | 1,370 | 1,370 | |
15 | 5 | 18 | 68 | 70 | 183 | 200 | 295 | 384 | 788 | 840 | 1,370 | 1,370 | |
16 | 8 | 37 | 86 | 129 | 214 | 214 | 377 | 407 | 732 | 1,180 | 1,888 | 1,888 | |
20 | 8 | 37 | 90 | 129 | 214 | 214 | 393 | 407 | 1,051 | 1,180 | 1,888 | 1,888 | |
21 | 5 | 18 | 51 | 70 | 137 | 200 | 269 | 384 | 715 | 840 | 1,370 | 1,370 | |
25 | 11 | 29 | 100 | 100 | 167 | 167 | 438 | 438 | 925 | 925 | 1,475 | 1,475 | |
28 | 8 | 37 | 68 | 129 | 183 | 214 | 359 | 407 | 953 | 1,180 | 1,888 | 1,888 | |
30 | - | 27 | 81 | 81 | 179 | 179 | 440 | 440 | 927 | 927 | 1,480 | 1,480 | |
35 | 11 | 29 | 85 | 100 | 167 | 167 | 438 | 438 | 925 | 925 | 1,475 | 1,475 | |
40 | 8 | 37 | 40 | 113 | 113 | 214 | 218 | 407 | 571 | 1,180 | 1,384 | 1,888 | |
42 | - | 27 | 81 | 81 | 179 | 179 | 440 | 440 | 927 | 927 | 1,480 | 1,480 | |
49 | 8 | 24 | 71 | 71 | 178 | 178 | 465 | 465 | 983 | 983 | 1,570 | 1,570 | |
50 | 11 | 29 | 49 | 100 | 141 | 167 | 273 | 438 | 714 | 925 | 1,475 | 1,475 | |
60 | - | 27 | 59 | 81 | 170 | 179 | 327 | 440 | 857 | 927 | 1,480 | 1,480 | |
70 | 8 | 24 | 69 | 71 | 178 | 178 | 382 | 465 | 983 | 983 | 1,570 | 1,570 | |
80 | - | 18 | 55 | 55 | 164 | 164 | 408 | 408 | 945 | 945 | 1,468 | 1,468 | |
90 | - | 16 | 47 | 47 | - | - | 353 | 353 | 818 | 818 | 1,280 | 1,280 | |
100 | 5 | 14 | 42 | 42 | 110 | 110 | 308 | 308 | 727 | 727 | 1,140 | 1,140 | |
Peak torque Tmax (Nm) (2) |
3 | 15 | 55 | 169 | 404 | 760 | 1,670 | 2,740 | |||||
4 | 14 | 49 | 160 | 415 | 810 | 2,350 | 3,760 | ||||||
5 | 14 | 40 | 112 | 300 | 870 | 1,843 | 2,945 | ||||||
6 | - | 38 | 114 | 327 | 815 | 1,770 | 2,700 | ||||||
7 | 14 | 38 | 115 | 279 | 804 | 1,760 | 2,700 | ||||||
8 | - | 37 | 111 | 322 | 765 | 1,670 | 2,550 | ||||||
9 | - | 36 | 106 | - | 728 | 1,600 | 2,450 | ||||||
10 | 13 | 36 | 107 | 260 | 715 | 1,580 | 2,445 | ||||||
12 | 15 | 55 | 92 | 169 | 242 | 404 | 502 | 760 | 1,096 | 1,670 | 2,740 | 2,740 | |
15 | 15 | 55 | 86 | 169 | 206 | 404 | 477 | 760 | 1,328 | 1,670 | 2,740 | 2,740 | |
16 | 14 | 49 | 122 | 160 | 322 | 415 | 669 | 810 | 1,462 | 2,350 | 3,760 | 3,760 | |
20 | 14 | 49 | 115 | 160 | 275 | 415 | 636 | 810 | 1,770 | 2,350 | 3,760 | 3,760 | |
21 | 15 | 55 | 85 | 169 | 212 | 404 | 457 | 760 | 1,230 | 1,670 | 2,685 | 2,740 | |
25 | 14 | 40 | 112 | 112 | 300 | 300 | 795 | 870 | 1,843 | 1,843 | 2,945 | 2,945 | |
28 | 14 | 49 | 113 | 160 | 282 | 415 | 609 | 810 | 1,640 | 2,350 | 3,580 | 3,760 | |
30 | - | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 1,770 | 1,770 | 2,700 | 2,700 | |
35 | 14 | 40 | 112 | 112 | 300 | 300 | 762 | 870 | 1,843 | 1,843 | 2,945 | 2,945 | |
40 | 14 | 49 | 109 | 160 | 259 | 415 | 560 | 810 | 1,471 | 2,350 | 3,320 | 3,760 | |
42 | - | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 1,770 | 1,770 | 2,700 | 2,700 | |
49 | 14 | 38 | 115 | 115 | 279 | 279 | 804 | 804 | 1,760 | 1,760 | 2,695 | 2,695 | |
50 | 14 | 40 | 112 | 112 | 300 | 300 | 700 | 870 | 1,839 | 1,843 | 2,945 | 2,945 | |
60 | - | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 1,770 | 1,770 | 2,700 | 2,700 | |
70 | 14 | 38 | 115 | 115 | 279 | 279 | 804 | 804 | 1,760 | 1,760 | 2,695 | 2,695 | |
80 | - | 37 | 111 | 111 | 322 | 322 | 765 | 765 | 1,670 | 1,670 | 2,550 | 2,550 | |
90 | - | 36 | 106 | 106 | - | - | 728 | 728 | 1,600 | 1,600 | 2,450 | 2,450 | |
100 | 13 | 36 | 107 | 107 | 260 | 260 | 715 | 715 | 1,580 | 1,580 | 2,445 | 2,445 | |
Emergency stop torque (3) | 1,5*Tmax | ||||||||||||
Max angular backlash (minutes) | 1 stage | Standard ≤5 / Option ≤3 | Standard ≤3 / Option ≤1 | ||||||||||
2 stages | Standard ≤5 / Option ≤3 | Standard ≤5 / Option ≤3 | |||||||||||
Nominal input speed (rpm) (4) | 4,000 | 4,000 | 3,100 | 2,800 | 2,600 | 2,300 | 2,000 | ||||||
Max input speed (rpm) (5) | 8,000 | 7,500 | 6,000 | 5,500 | 5,000 | 4,500 | 3,000 | ||||||
Max radial load (N) (6) | 700 | 1,100 | 2,200 | 3,600 | 9,000 | 14,500 | 20,500 | ||||||
Max axial load (N) | 610 | 900 | 1,950 | 3,000 | 8,300 | 13,500 | 19,000 | ||||||
Efficiency (%) (7) | 1 stage | >97 | |||||||||||
2 stages | >94 | ||||||||||||
Torsional stiffness (Nm/min) | 3 | 7 | 14 | 33 | 63 | 180 | 410 | ||||||
Life (h) (8) | 20,000 | ||||||||||||
Min / max temperature (°C) | -15 / +45 | ||||||||||||
Max temperature of the body (°C) | 90 | ||||||||||||
Protection class | IP 65 | ||||||||||||
Noise level (dB) (9) | <61 | <66 | <67 | <68 | <67 | <67 | <68 | ||||||
Lubrication | Lifetime lubrication (Grease) | ||||||||||||
Color | Capri blue (RAL 5019) | ||||||||||||
Input flange | Anodized aluminum |
Note : Torque ratings fluctuate with the radial and axial loads that are applied on the shaft. Consult us to know the rated / acceleration / emergency stop torque applicable in your application. Click here for more information.
Following the ISO 6336-2 standard, for a 20,000 hours life with a 1,25 application factor, at nominal speed with 60°C internal temperature. Applying a lower torque prolounges life significantly.
Following ISO 6336-2 standard, for 2,000h (10% of life) with a 1,4 safety factor, at nominal speed with 60°C internal temperature. Using a torque higher than the nominal torque wears the internal gears.
1,000 occurences maximum
Speed at which nominal torque can be applied for 20,000 hours
Acceptable for a short duration only
Applied at the middle of the output shaft with a 100 rpm speed.
Measured with a 60°C gearbox using nominal speed and torque. Refer to temperature factors in dedicated section.
Minimum life at nominal speed and torque. Using lower speed and/or torque prolounges life significantly.
At nominal speed, measured at 1m.
* Other ratios are available upon request
** For 2 stages gearboxes, we can have a reduced input (R) or a powerful input (P). The standard is with a reduced input.
This section proposes a selection of drawings of Lively SQ-ST with an adapting flange to adapt to most popular motors. Do not hesitate to contact us if you need a drawing for another motor.
Reckon will exhibit at the SPS show in Nuremberg. Come meet with us stand 3.0 171
Our Polish exclusive distributor WAMEX will be glad to meet you at their stand located stand B2.37b
Meet with HKTM, our exclusive Turkish distributor at the Istanbul Expo Center on Hall 6, stand E 200